Heading | Content (Research and Planning) |
Research and Planning | · Research into Music Artists · Storyboard · Song lyrics and Analysis · Shot list/ Timeline · Call sheet · Mood Board · Amateur Vs Professional · Contact the original artist · Location shots · The Mercury music prize |
Star Analysis | · History of Eminem and albums · An in site into Eminem’s music videos |
Auteur Theory | · Background in Joseph Kahn · Artist he has worked with · Timeline of his career · Key analysis |
Heading | Content (Media Text) |
Filming | · Final video · Rough cut video · Editing · Changing to the ending · Contacting studio · Dividing roles within the group |
Magazine Cover | Different stages of making the magazine cover |
CD/DVD Cover | · Final CD cover · Designing CD cover · Inspiration from Eminem and Jay Z |
Target Audience | · Target audience for music video · Target audience for CD cover · Target audience for Magazine cover · Different stages of making the magazine cover |
Heading | Content (Evaluation) |
Goodwin’s Theory | Music video demonstrate genre characters There is a relationship between lyrics and visual There is relationship music and visual The demands of the record will include the for lots of close ups of the artists There is frequently reference to notion of looking There is often inter textual reference |
Evaluation Commentary | In what ways does your media product use, develop or challenge forms and conventions of real media products? How effective is the combination of your main product and ancillary texts? What have you learnt from you audience feedback? How did you use media technologies in the construction and research, planning and evaluation stages? |
No comments:
Post a Comment